SAS Scandinavian Airlines are pleased to be appointed as the official airlines for GUADEC. SAS offers delegates and accompanying persons special fares to Norway. These special fares are also available for travel originating from within Norway. To obtain SAS conference fares kindly contact your nearest SAS office and quote the reference number - NO 0421. For further information about SAS Official Airline and your nearest SAS office kindly visit http://www.scandinavian.net/delegates.
SAS offers conference discount to the participants, accompanying persons, exhibitors etc. according to conference fare rules. Reservations for possible changes of the present conference fare concept and participating carriers. SAS conference fares are applicable on flights operated by SAS, airBaltic, Blue1, Braathens, Wideroe, Spanair and SAS/Lufthansa codeshare flights between Germany and Scandinavia.
SAS International Conference Fare Worldwide, 10% discount on all published business and economy class fares (excl. senior, youth and special web-fares). Rules and restrictions are according to chosen fare.
For further information about SAS Official Airline and your nearest SAS office kindly visit http://www.scandinavian.net.
If you travel to Scandinavia with SAS and want to see more of Scandinavia, SAS is furthermore offering SAS Visit Scandinavia Air Pass for travel within and between Scandenavia/Finland. Also Air Passes valid to the Baltic region and Europe are available. See more information and conditions.
Welcome onboard.
It's Scandinavian.
See also the Budget guide to travelling to Kristiansand.
Australia : 1300 727 707 | Japan : 03-5400 2331 |
Austria : 01-680-554466 | Latvia : 7207 777 |
Belgium : 02-643 69 00 | Lithuania : 5 235 6000 |
Brazil : 011 3259 4300 | Netherlands : 0900 7466 3727 |
China : 010 8527 6100 | Norway : 815 20 400 |
Czech Republic : 220 11 60 31 | Poland : 22-850 0500 |
Denmark : 3232 6859 | Russia : 095-775 47 47 |
Estonia : 666 3030 | Singapore : 6235 2488 |
Finland : 020 58 56253 | Spain : 902 11 71 92 |
France : 0825 325 335 | Sweden : 0770 727 111 |
Germany : 01803-234023 | Switzerland : 01-205 5070 |
Hong Kong : 2865 1370 | Thailand : 02-2645 8200 |
Hungary : 01-266 26 33 | UK : 020 8990 7270 |
Ireland : 01-844 54 40 | USA & Canada : 1-800 639 3849 Lyon Travel designated SAS Official Airline agent |
Italy : 02-7200 0193 |
From: | To: | Flight: | Departure: | Arrival | Remarks |
Copenhagen, Denmark | |||||
Scandinavian Airlines | |||||
Copenhagen | Kristiansand S | SK2880 | 10:10 | 11:15 | |
Copenhagen | Kristiansand S | SK2882 | 16:20 | 17:25 | |
Copenhagen | Kristiansand S | SK2884 | 20:40 | 21:45 | |
Oslo, Norway | |||||
Scandinavian Airlines | |||||
Oslo | Kristiansand S | BU207 | 08:00 | 08:45 | Not Sunday |
Oslo | Kristiansand S | BU211 | 11:00 | 11:45 | Not Saturday & Sunday |
Oslo | Kristiansand S | BU215 | 12:45 | 13:30 | Not Monday |
Oslo | Kristiansand S | BU217 | 14:45 | 15:30 | Not Saturday |
Oslo | Kristiansand S | BU217 | 15:45 | 16:30 | Only Saturday |
Oslo | Kristiansand S | BU221 | 16:55 | 17:40 | Not Saturday |
Oslo | Kristiansand S | BU223 | 18:55 | 19:40 | Not Saturday & Sunday |
Oslo | Kristiansand S | BU223 | 19:35 | 20:20 | Only Sunday |
Oslo | Kristiansand S | BU225 | 20:05 | 20:50 | Only Saturday |
Oslo | Kristiansand S | BU227 | 21:15 | 22:00 | Not Saturday, Sunday & Monday |
Oslo | Kristiansand S | BU229 | 22:45 | 23:30 | Not Saturday |
Bergen, Norway | |||||
Scandinavian Airlines | |||||
Bergen | Kristiansand S | BU4344 | 08:45 | 09:40 | Not Saturday &Sunday |
Bergen | Kristiansand S | BU4348 | 11:45 | 12:40 | |
Bergen | Kristiansand S | BU4352 | 14:35 | 15:30 | Not Saturday |
Bergen | Kristiansand S | BU4354 | 15:05 | 16:00 | Only Saturday |
Bergen | Kristiansand S | BU4356 | 17:20 | 18:15 | Not Saturday |
Bergen | Kristiansand S | BU4362 | 21:10 | 22:05 | Not Saturday |
Stavanger, Norway | |||||
Scandinavian Airlines | |||||
Stavanger | Kristiansand S | BU4306 | 07:55 | 08:35 | Not Sunday |
Stavanger | Kristiansand S | BU4308 | 09:20 | 10:00 | Only Saturday |
Stavanger | Kristiansand S | BU4314 | 11:40 | 12:20 | Only Saturday |
Stavanger | Kristiansand S | BU4316 | 13:25 | 14:05 | Not Saturday |
Stavanger | Kristiansand S | BU4322 | 16:20 | 17:00 | Not Saturday |
Stavanger | Kristiansand S | BU4324 | 18:25 | 19:05 | Not Saturday |
Stavanger | Kristiansand S | BU4326 | 20:30 | 21:10 | Not Friday & Saturday |
Amsterdam, Netherland | |||||
KLM | |||||
Amsterdam | Kristiansand S | KL1209 | 09:45 | 11:15 | |
Aalborg, Denmark | |||||
Maersk | |||||
Aalborg | Kristiansand S | DM042 | 13:10 | 13:45 | Not Saturday |
Billund, Denmark | |||||
Maersk | |||||
Billund | Kristiansand S | DM042 | 12:20 | 13:45 | Not Saturday |
Billund | Kristiansand S | DM031 | 21:45 | 22:30 | Not Saturday |
Transport from the airport to the center of Kristiansand costs about 240 NOK for a taxi and about 50NOK for a bus.
From Denmark | |||
Outward: HIRTSHALS-KRISTIANSAND | Dep.: 26. June 2004 Kl. 08:00 | Arr.: 26. June 2004 Kl.12:15 | |
Dep.: 26. June 2004 Kl. 11:30 | Arr.: 26. June 2004 Kl. 14:00 | ||
Dep.: 26. June 2004 Kl. 18:30 | Arr.: 26. June 2004 Kl. 21:00 | ||
Dep.: 26. June 2004 Kl. 19:30 | Arr.: 26. June 2004 Kl. 23:45 | ||
Homeward: KRISTIANSAND-HIRTSHALS | Dep.: 01. July 2004 Kl. 08:00 | Arr.: 01. July 2004 Kl. 10:30 | |
Dep.: 01. July 2004 Kl. 13:30 | Arr.: 01. July 2004 Kl. 17:45 | ||
More information: http://www.colorline.com | |||
From England | |||
Outward: NEWCASTLE-KRISTIANSAND | Dep.: 25. June 2004 Kl. 14:30 | Arr.: 26. June 2004 Kl. 09:00 | |
Homeward: KRISTIANSAND-NEWCASTLE | Dep.: 1. July 2004 Kl. 18:30 | Arr.: 2. July 2004 Kl. 10:00 | 94GBP |
More information: http://www.dfdsseaways.com/ | |||
From Sweden | |||
Outward: GOTEBORG-KRISTIANSAND | Dep.: 25. June 2004 Kl. 10:00 | Arr.: 25. June 2004 Kl. 17:00 | |
Homeward: KRISTIANSAND-GOTEBORG | Dep.: 1. July 2004 Kl. 13:00 | Arr.: 1. July 2004 Kl. 20:00 | |
More information: http://www.5stars-of-scandinavia.com/dfdskrisgot.htm |